Category:
>
>
>
>

4 Tires Fullway HP108 205/55R16 91V A/S All Season Performance
$ 116.49
$ 232.97
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
2025newsale.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Quantity | 4 |
Product Line | HP108 |
Additional Tire Markings | TL |
Load Range | SL |
Run Flat | No |
Tire Performance | MM (Mass Market) |
Tread Depth | 10/32 |
Compatible Vehicle Type | Passenger |
UTQG | 380AA |
Snow Traction | No |
Ice Traction | No |
Country/Region of Manufacture | Malaysia |
Maximum Inflation Pressure | 44 psi |
Tire Construction | R (Radial Ply Belted) |
Approved Rim Width | 5.5-7.5 |
Speed Rating Description | Speed Rated Up to 149 mph |
Sidewall Specifics | BSW: Black Side Wall |
Load Index and Speed Rating | 91V |
eBay Seller Notes | BRAND NEW |
Brand | Fullway Tires |
Load Index | 91 |
Model | HP108 |
Overall Diameter | 25 in |
Tire Type | All Season |
Manufacturer Part Number | HP1081604 |
Speed Index | V |
Section Width | 205 |
Rim Diameter | 16 |
Aspect Ratio | 55 |
Reviews
There are no reviews yet.
Be the first to review 4 Tires Fullway HP108 205/55R16 91V A/S All Season Performance
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE